Futuristic city skyline. Big data, Artificial intelligence, Internet of things. Aerial view of New York with financial charts and data. Stock exchange figures. • Royalty Free Stock Photo
Royalty Free Stock Image from Shutterstock 1056716786 by NIMEDIA
Shutterstock ID | 1056716786 |
---|---|
Added | July 30, 2020 (3 years ago) |
Ratio | 1.778 |
Duration | 00:13 |
Aspect ratio | 16:9 |
Adult | NO |
Standard Definition MPEG size (MOV) | 852 x 480 px, 8.7 Mb, 30 FPS |
HD MPEG size (MOV) | 1920 x 1080 px, 27.9 Mb, 30 FPS |
Low Resolution MPEG size (MOV) | 426 x 240 px, 2.8 Mb, 30 FPS |
Original UltraHD 4K size (JPEG) | 3840 x 2160 px, 822.9 Mb, 30 FPS |
Futuristic city skyline. Big data, Artificial intelligence, Internet of things. Aerial view of New York with financial charts and data. Stock exchange figures. is royalty free stock photo by NIMEDIA.
You can buy this royalty free stock image on Avopix.com and Shutterstock website.
With our discount coupon „AVOPIX10“ you will save 10 %.